| SINGLE AND DOUBLE DRUM DRYERS | |
| 2 | Single Drum Dryer, type E4.1/6.0 Duprat (pilot plant), |
| 1 | Single Drum Dryer, type E5/5, |
| 1 | Double Drum Dryer, type T4.1/6.0 Duprat, |
| 1 | Single Drum Dryer, type E10/25, |
| 2 | Single Drum Dryer, type E15/20, |
| 1 | Single Drum Dryer, type E12/25 Dietzel, |
| 1 | Double Drum Dryer, type T8/20, |
| 1 | Single Drum Dryer, type E15/25 Esscher Wyss, |
| 2 | Double Drum Dryer, type T9/30, |
| 1 | Double Drum Dryer, type T10/30 Esscher Wyss, |
| 1 | Double Drum Dryer, type T9.6/3.2 Duprat, |
| 1 | Vacuum Double Drum Dryer, type VT5.3/7.9 Duprat, suitable for (full) vacuum applications Drum length 790, diameter 530, drying surface 2.63 m2 |
| DRUM FLAKERS | |
| 1 | Single Drum Flaker / Freezer, type K4.1/6.0 Duprat (pilot plant), |
| 1 | Drum Flaker, type K15/30 with Dip Pan, |
| PADDLE DRYERS | |
| 1 | Type GPD 12W120. Heated surface 120m2. Un-used and immediately available. Also suitable for drying communal or industrial sludge. Capacity indication approx. 2000 kg/h water evaporation. ![]() |
| PADDLE COOLER | |
| 1 | Paddle Cooler, type NPC 3W |